Rapid Bay Grand-Prix
1
/ 3 photos
Dam: Vandenberg Amedeo Gorgeous EX97
| HB Number:104411831 | UK AI code:J2140 |
- Jade out of Gorgeous
- Potential tremendous Type
- Jade x Amedeo x Jude
Be a winner with Grand-Prix! This young sire has the potential to sire outstanding conformation. His sire, Giprat Belles Jade has built a reputation for long-lasting, great type cows. He is Duncan Belle's son by Juno. Grand-Prix' dam is the superb Vandenberg Amedeo Gorgeous, the only Excellent-97 point cow in Canada and probably the world's most "ideal-type" Jersey cow.
Type Specification

| UK Type Merit | Poor | Excellent | 0.0 | |
| Dairy | Poor | Excellent | 0.0 | |
| Legs & Feet | Poor | Excellent | 0.0 | |
| Mammary | Poor | Excellent | 0.0 | |
| Stature | Small | Tall | 0.0 | |
| Chest Width | Narrow | Wide | 0.0 | |
| Body Depth | Shallow | Deep | 0.0 | |
| Angularity | Coarse | Angular | 0.0 | |
| Rump Angle | High Pins | Low Pins | 0.0 | |
| Rump Width | Narrow Pins | Wide Pins | 0.0 | |
| Rear Leg (Side View) | Straight | Sickled | 0.0 | |
| Foot Angle | Low | Steep | 0.0 | |
| Fore Udder Attach | Weak | Strong | 0.0 | |
| Rear Udder Height | Low | High | 0.0 | |
| Udder Cleft | Broken | Strong | 0.0 | |
| Udder Depth | Below Hocks | Above Hocks | 0.0 | |
| Teat Position (Rear) | Wide | Close | 0.0 | |
| Teat Position (Side) | Close | Wide | 0.0 | |
| Teat Length | Short | Long | 0.0 |
Production Data

UK INTERBULL PROOF
(
)
PLI
PIN
Milk
Fat
Protein
Rel
SCC
£ 0
£ 0
0 kg
0kgs (0%)
0kgs (0%)
0 %
0