Family Hill CIR Coalition
1
/ 1 photos
Pleasant Nook F Prize Circus in 2007
| HB Number:114874470 | UK AI code:J9085 |
| aAa Rating:651 |
- The Dream team - Circus & Belle
- Outstanding Type
- Connection x First Prize x Brook
Another son of Circus that we have on the stud - this one providing the dream combination of having two of the breed's greatest cows - Circus, now Excellent-97 and Duncan Belle as his dam and paternal granddam. From this breeding we can expect superb conformation with good sized Jerseys with strong toplines, well-balanced capacious bodies and superior udders. Get in on the ground floor with this extremely well-bred young sire.
Type Specification

| UK Type Merit | Poor | Excellent | 0.0 | |
| Dairy | Poor | Excellent | 0.0 | |
| Legs & Feet | Poor | Excellent | 0.0 | |
| Mammary | Poor | Excellent | 0.0 | |
| Stature | Small | Tall | 0.0 | |
| Chest Width | Narrow | Wide | 0.0 | |
| Body Depth | Shallow | Deep | 0.0 | |
| Angularity | Coarse | Angular | 0.0 | |
| Rump Angle | High Pins | Low Pins | 0.0 | |
| Rump Width | Narrow Pins | Wide Pins | 0.0 | |
| Rear Leg (Side View) | Straight | Sickled | 0.0 | |
| Foot Angle | Low | Steep | 0.0 | |
| Fore Udder Attach | Weak | Strong | 0.0 | |
| Rear Udder Height | Low | High | 0.0 | |
| Udder Cleft | Broken | Strong | 0.0 | |
| Udder Depth | Below Hocks | Above Hocks | 0.0 | |
| Teat Position (Rear) | Wide | Close | 0.0 | |
| Teat Position (Side) | Close | Wide | 0.0 | |
| Teat Length | Short | Long | 0.0 |
Production Data

UK INTERBULL PROOF
(
)
PLI
PIN
Milk
Fat
Protein
Rel
SCC
£ 0
£ 0
0 kg
0kgs (0%)
0kgs (0%)
0 %
0