Bridon Excavate
1
/ 1 photos
Evenings daughters - maternal sisters of Excavate
| HB Number:7422528 | UK AI code:J9083 |
- Centurion x Renaissance x Bruce
- Strong family influence
Excavate is the Sooner Centurion son of that wonderful show, production and brood matron, Jaspar Renaissance's Evening. "Evening" is one of the breed's most sensational brood cows and she has outstanding offspring by a range of different sires. This follows her terrific show ring record and outstanding production with two lactations over 10,000 kgs milk at 5.9% fat. Judging by his early daughters in Canada, Excavate can be expected to sire taller, open-framed cows with outstanding udders.

| UK Type Merit | Poor | Excellent | 0.0 | |
| Dairy | Poor | Excellent | 0.0 | |
| Legs & Feet | Poor | Excellent | 0.0 | |
| Mammary | Poor | Excellent | 0.0 | |
| Stature | Small | Tall | 0.0 | |
| Chest Width | Narrow | Wide | 0.0 | |
| Body Depth | Shallow | Deep | 0.0 | |
| Angularity | Coarse | Angular | 0.0 | |
| Rump Angle | High Pins | Low Pins | 0.0 | |
| Rump Width | Narrow Pins | Wide Pins | 0.0 | |
| Rear Leg (Side View) | Straight | Sickled | 0.0 | |
| Foot Angle | Low | Steep | 0.0 | |
| Fore Udder Attach | Weak | Strong | 0.0 | |
| Rear Udder Height | Low | High | 0.0 | |
| Udder Cleft | Broken | Strong | 0.0 | |
| Udder Depth | Below Hocks | Above Hocks | 0.0 | |
| Teat Position (Rear) | Wide | Close | 0.0 | |
| Teat Position (Side) | Close | Wide | 0.0 | |
| Teat Length | Short | Long | 0.0 |

UK INTERBULL PROOF
(
)
PLI
PIN
Milk
Fat
Protein
Rel
SCC
£ 0
£ 0
0 kg
0kgs (0%)
0kgs (0%)
0 %
0