JISEX Sires Catalogue
JISEX has been providing semen from a wide range of Jersey bulls for over thirty years. As we are often asked about previously favourite sires, we present a full list of available
semen. Enquire from our office for prices and availability of any of these sires. Click on the sire's name to get an individual sire catalog. Click on the arrows (
)
and (
) to sort by each category.
Alternatively you can download a printable copy of our latest catalogue (in Adobe Acrobat format) or view it online. The catalogue contains all the information you'll find on the website plus extra information on the breeding of each sire. Click the mini brochure on the right to view it fullscreen.
| Sire | Origin | PLI![]() |
PIN![]() |
Milk (kgs)![]() |
FAT (kgs)![]() |
FAT %![]() |
PROT (kgs)![]() |
PROT %![]() |
Rel![]() |
SCC![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximus | US | 162 | 39 | 99 | 26.4 | 0.39 | 11.8 | 0.15 | 98 | -2 |
| Blueprint | US | 105 | 35 | 371 | 20.2 | 0.01 | 16.8 | 0.05 | 70 | 16 |
| DJ Belle | Danish | 88 | 23 | 238 | 17.2 | 0.08 | 9.4 | 0 | 96 | 1 |
| DJ Hovborg | Danish | 142 | 22 | 160 | 16.8 | 0.15 | 7.6 | 0.03 | 71 | -17 |
| Mariner | US | 127 | 27 | 67 | 15.4 | 0.22 | 9.8 | 0.14 | 88 | 15 |
| DJ May | Danish | 118 | 19 | 125 | 14.9 | 0.15 | 6 | 0.02 | 74 | -6 |
| Mannix | US | 5 | 21 | 509 | 14.7 | -0.21 | 13.3 | -0.11 | 99 | 10 |
| Hot | Danish | 119 | 15 | -3 | 14.3 | 0.28 | 2.3 | 0.05 | 99 | -9 |
| Brazo-ET | US | 44 | 23 | 696 | 14 | -0.39 | 17.6 | -0.15 | 93 | 4 |
| League | UK | 23 | 13 | 498 | 12.6 | -0.25 | 9.3 | -0.18 | 94 | 16 |
| Ace | US | 78 | 17 | 449 | 12.3 | -0.2 | 11.3 | -0.11 | 76 | 4 |
| Louie | US | 73 | 25 | 600 | 12.1 | -0.34 | 18.6 | -0.08 | 70 | 8 |
| Abe | US | 109 | 21 | 249 | 11.9 | -0.03 | 10.8 | 0.02 | 83 | -1 |
| Moment | US | 99 | 23 | 152 | 11.4 | 0.06 | 10.3 | 0.08 | 70 | -6 |
| On Target | Canada | 93 | 19 | 238 | 11.4 | -0.02 | 9.6 | 0.01 | 66 | 6 |
| Bomber | US | -4 | 8 | 419 | 10.4 | -0.21 | 6.3 | -0.17 | 98 | 13 |
| Harvest | US | 78 | 20 | 298 | 10.2 | -0.1 | 114 | 0 | 69 | 0 |
| Zik | Danish | 117 | 16 | -53 | 10.1 | 0.25 | 4 | 0.12 | 99 | -6 |
| Action | US | 122 | 16 | 315 | 9.7 | -0.13 | 9.7 | -0.04 | 94 | -1 |
| On Time | Canada | 86 | 22 | 289 | 9.4 | -0.11 | 13.2 | 0.04 | 69 | 5 |
| Sultan | Canada | 98 | 16 | 225 | 9.2 | -0.05 | 8.5 | 0 | 99 | 2 |
| Levon | US | 78 | 16 | 362 | 9.2 | -0.18 | 10.5 | -0.06 | 64 | -2 |
| Barkly | US | 33 | 11 | 541 | 9 | -0.34 | 10.8 | -0.17 | 87 | 1 |
| Whisky | Australian | 66 | 12 | 79 | 8.9 | 0.09 | 4.1 | 0.02 | 91 | 6 |
| Belmont | US | 87 | 12 | 114 | 6.9 | 0.02 | 5.8 | 0.02 | 73 | 10 |
| Ressurection | Canada | 58 | 6 | 65 | 5.2 | 0.03 | 2.2 | -0.01 | 88 | 9 |
| Field | US | -1 | 5 | 28 | 2.6 | 0.02 | 1.9 | 0.01 | 75 | 10 |
| Big Show | Canada | 116 | 6 | 92 | 2.5 | -0.05 | 3.8 | 0.01 | 75 | -14 |
| Excitation | Canada | 55 | 0 | 44 | 2.4 | 0 | -0.3 | -0.04 | 86 | 5 |
| Senior | Canada | 74 | 8 | 54 | 2.2 | -0.01 | 4.6 | 0.05 | 86 | -3 |
| Update | US | -38 | 4 | 158 | 1.5 | -0.13 | 4.2 | -0.04 | 76 | 17 |
| Ringmaster | US | 34 | 6 | -142 | 0.5 | 0.16 | 1.1 | 0.13 | 97 | 10 |
| Signature | US | 12 | -3 | 176 | -2 | -0.21 | 2 | -0.09 | 96 | 0 |
| Illusion | US | 32 | -5 | -88 | -5.9 | -0.02 | -1.4 | 0.04 | 88 | 0 |
| Valiant | US | -27 | -18 | -274 | -13.6 | 0.02 | -8.5 | 0.04 | 81 | 8 |
| Sire | Origin | HB Number | UK AI Code | aAa Rating | Kappa Casein |
|---|---|---|---|---|---|
| Excavate | Canada | 7422528 | J9083 | ||
| Coalition | US | 114874470 | J9085 | 651 | |
| Verify | US | 115016220 | J9082 | ||
| Prestige | US | 115550553 | J2141 | 612 | |
| Grand-Prix | Canada | 104411831 | J2140 | ||
| Reagan | Canada | 104411830 | J2139 | ||
| Oliver | Danish | 303055 | J2192 | ||
| Lass | Danish | 303141 | J2193 | ||
| Zeus | Danish | 303095 | J2194 |

